Quote of the Day

Education is the most powerful weapon which you can use to change the world. - (Nelson Mandela)

Fee Structure

S.No DETAILS OFFRs JCOs OR CIV
ONE TIME
1 Registration Fee 768 768 768 768
2 Admission Fee 3070 1536 1075 12274
3 Security (Refundable) 11158 6975 5579 15342
Total 14996 9279 7422 28384
ANNUAL CHARGES
1 Library Fund 615 539 460 921
2 Devp Fund 615 539 460 1381
3 Exam Fund 539 539 539 539
4 Games & Sports Fund 615 539 460 1229
5 Play way (I to V) 539 385 308 921
6 School Journal/Dairy 441 441 441 441
Total 3364 2982 2668 5432
7 Insurance 130 130 130 130
QUARTER FEE (NUR to UKG)
1 Tution Fee 4332 4332 4332 6189
QUARTER FEE (I to V)
1 Tution Fee 6212 5379 4452 7980
2 Pupil Fund 693 693 693 1155
3 Computer Fee 693 693 693 1155
4 Smart Class Fee 201 201 201 201
Total 7803 6966 6039 10491
QUARTER FEE (VI to VIII)
1 Tution Fee 7062 6216 5379 8904
2 Pupil Fund 693 693 693 1155
3 Computer Fee 693 693 693 1155
4 Smart Class Fee 201 201 201 201
Total 8649 7803 6966 11415
QUARTER FEE (IX to X)
1 Tution Fee 7062 6216 5379 8904
2 Pupil Fund 693 693 693 1155
3 Computer Fee 693 693 693 1155
4 Science Fee 462 462 462 693
5 Smart Class Fee 201 201 201 201
Total 9111 8265 7428 12108
QUARTER FEE (XI to XII)
1 Tution Fee 7983 7062 6291 9822
2 Pupil Fund 693 693 693 1155
3 Computer Sci/I.P Fee/PHE 462 462 462 924
4 Science Fee 693 693 693 1155
5 Computer Fee 693 693 693 1155
6 PHE Fee 693 693 693 1155
7 Smart Class Fee 201 201 201 201
Total 11418 10497 9726 15567